<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Plug - Gadget Reviews</title>
	<atom:link href="http://www.gadgetplug.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetplug.com</link>
	<description>Latest Cellphone News and Gadget Reviews</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hyundai A7 Android Tablet Priced at $110</title>
		<link>http://www.gadgetplug.com/tablets/hyundai-a7-android-tablet-priced-at-110/</link>
		<comments>http://www.gadgetplug.com/tablets/hyundai-a7-android-tablet-priced-at-110/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:02:14 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Hyundai A7]]></category>
		<category><![CDATA[Hyundai A7 Android tablet]]></category>
		<category><![CDATA[Hyundai A7 tablet price]]></category>
		<category><![CDATA[Hyundai A7 tablet specs]]></category>
		<category><![CDATA[Hyundai tablet]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=3778</guid>
		<description><![CDATA[Hyundai is usually known as a car company rather than a brand that makes tablets or smartphones. Now it has entered the low end tablet market with the A7 model, going for just $110. The model is pictured here and we’re dealing with a 7 inch Android 4.0 device, that supports a 800 x 480 pixel resolution and even 1080p content through HDMI output to<a href="http://www.gadgetplug.com/tablets/hyundai-a7-android-tablet-priced-at-110/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Hyundai is usually known as a car company rather than a brand that makes tablets or smartphones. Now it has entered the low end tablet market with the A7 model, going for just $110. The model is pictured here and we’re dealing with a 7 inch Android 4.0 device, that supports a 800 x 480 pixel resolution and even 1080p content through HDMI output to a HDTV.</p>
<p><img class="alignleft size-medium wp-image-3779" src="http://www.gadgetplug.com/wp-content/uploads/2012/02/Hyundai-A7-Tablet-Writings-02-300x300.jpg" alt="" width="300" height="300" />There’s also a 1.5GHz single core processor inside, 512MB of RAM, 8 GB of internal storage and a 3000 mAh battery on board. As far as connectivity goes, there’s WiFi 802.11 a/b/g/n and the option to connect to a 3G network via USB dongle. The A7 looks like a decent tablet and it’s priced at around $110.13 at Focalprice.com. With these specs and this price, it would be a pity not to buy one, although I’m wondering if this isn’t one of those tablets that breaks down after its warranty expires.</p>
<p>As far as the design goes, I can see it has stereo speakers, a pretty big virtual keyboard, it plays Fruit Ninja and it looks very much like an e-reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/tablets/hyundai-a7-android-tablet-priced-at-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP launches Folio 13 Ultrabook in India</title>
		<link>http://www.gadgetplug.com/netbook/hp-launches-folio-13-ultrabook-in-india/</link>
		<comments>http://www.gadgetplug.com/netbook/hp-launches-folio-13-ultrabook-in-india/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:59:31 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Hp Folio 13]]></category>
		<category><![CDATA[Hp Folio 13 India]]></category>
		<category><![CDATA[Hp Folio 13 Price]]></category>
		<category><![CDATA[Hp Folio 13 Price India]]></category>
		<category><![CDATA[Hp Folio 13 Review]]></category>
		<category><![CDATA[Hp Folio 13 Ultrabook]]></category>
		<category><![CDATA[Hp Folio 13-1000 Price]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=3775</guid>
		<description><![CDATA[HP launched its first Ultrabook, the HP Folio 13, in India today for a starting price of Rs. 69,990. It features a thin and light design, superior battery life (up to 9.5hrs), good security options and a responsive solid state hard drive to boot. Measuring less than 0.75-inch thin and utilizing an ultra slim 13.3-inch (33.782 cms) diagonal high-definition (HD) BrightView display, the Folio 13<a href="http://www.gadgetplug.com/netbook/hp-launches-folio-13-ultrabook-in-india/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>HP launched its first Ultrabook, the HP Folio 13, in India today for a starting price of Rs. 69,990. It features a thin and light design, superior battery life (up to 9.5hrs), good security options and a responsive solid state hard drive to boot. Measuring less than 0.75-inch thin and utilizing an ultra slim 13.3-inch (33.782 cms) diagonal high-definition (HD) BrightView display, the Folio 13 weighs just 1.5kg, making it very portable.</p>
<p><img class="alignleft size-medium wp-image-3776" src="http://www.gadgetplug.com/wp-content/uploads/2012/02/hp_folio_13_221307501121_640x360-300x168.jpg" alt="" width="300" height="168" />The notebook will be powered by Intel’s newest Core processors and will also include Intel Rapid Start Technology, which provides ultra-low power consumption when not in use and a fast resume time, when needed – saving time, while extending battery life and stand-by time. You also get a backlit keyboard for mobile users who work in low-light conditions. A full array of ports, including RJ-45 and USB 3.0, allow users flexibility, while the solid state drive (SSD) with 128GB of storage provides fast response times and increased reliability.</p>
<p>The Ultrabook also comes with some of their own features, like HP CoolSense technology, which uses advanced hardware and intelligent software for a noticeably cooler notebook. The notebook also includes an HP Imagepad for accurate advanced multi-touch gesture support. Additional features include an HP TrueVision HD webcam for brighter, cleaner HD images, and Dolby Advanced Audio. The HP Folio 13 also can be configured with a range of Microsoft Windows 7 operating systems, including Windows 7 Professional. Finally, a three-year limited warranty is also available through an optional HP Care Pack.</p>
<p>Users who need a desktop-like environment or additional audio, video, network and USB connectivity can connect the HP Folio 13 to the HP USB 2.0 dock that’s sold separately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/netbook/hp-launches-folio-13-ultrabook-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG unveils the Optimus L3, L5 and L7</title>
		<link>http://www.gadgetplug.com/smartphones/lg-unveils-the-optimus-l3-l5-and-l7/</link>
		<comments>http://www.gadgetplug.com/smartphones/lg-unveils-the-optimus-l3-l5-and-l7/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:57:37 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Optimus]]></category>
		<category><![CDATA[LG Optimus L3]]></category>
		<category><![CDATA[LG Optimus L5]]></category>
		<category><![CDATA[LG Optimus L7]]></category>
		<category><![CDATA[Optimus L3 features]]></category>
		<category><![CDATA[Optimus L3 specs]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=3772</guid>
		<description><![CDATA[LG Electronics made a fresh move in their strategy to attain smartphone leadership with the launch of their new design identity, L-Style, up ahead of the 2012 Mobile World Congress (MWC). Bold move? Well, it’s because they’ve announced three smartphones in three different price brackets, to stack up against the competition. &#8220;Design is consistently the top or second most important factor for customers when choosing<a href="http://www.gadgetplug.com/smartphones/lg-unveils-the-optimus-l3-l5-and-l7/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>LG Electronics made a fresh move in their strategy to attain smartphone leadership with the launch of their new design identity, L-Style, up ahead of the 2012 Mobile World Congress (MWC). Bold move? Well, it’s because they’ve announced three smartphones in three different price brackets, to stack up against the competition.</p>
<p><img class="alignleft size-medium wp-image-3773" src="http://www.gadgetplug.com/wp-content/uploads/2012/02/lglseries1_221007562166_640x360-300x168.jpg" alt="" width="300" height="168" />&#8220;<em>Design is consistently the top or second most important factor for customers when choosing a mobile phone,&#8221; said Dr. Jong-seok Park, President and CEO of LG Mobile Communications Company. &#8220;With smartphones, we sometimes took a more functional approach to design but with L-Style we&#8217;re going back to our roots as a company focused on how our products fit into the lifestyle of our customers</em>.&#8221;</p>
<p>The three new smartphones that are to be unveiled at MWC will feature the L-Style look. The Optimus L3, with a 3.2-inch display will first launch in Europe, this March. This smartphone will be followed by two other devices in the first half of the year running Android 4.0 Ice Cream Sandwich: Optimus L5 with a 4.0-inch display and Optimus L7 featuring a 4.3-inch screen.</p>
<p>&nbsp;</p>
<p>Market availability and additional hardware specifications of all three models will be announced at a future date. From what has been divulged, the Optimus L3 looks like the affordable handset with a resolution of 240 x 320 pixels and a 3 megapixel rear camera. As reported by Phone Arena, the Optimus L5 features in the mid range budget section with a nice large screen and ICS goodness. The last one, the L7 will be their top tier handset to compete against the current high-end smartphones.</p>
<p>In the recent past, LG had been kicking up a lot of dust with their smartphones, but the company hasn’t had as much success with its phones, as the other manufacturers. With the arrival of their L series, they do have some hope of reclaiming some lost ground from rivals. We’ll just have to wait and watch as to how this turns out to be for LG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/smartphones/lg-unveils-the-optimus-l3-l5-and-l7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic ViewPad G70 is a New 7 Inch Android 4.0 Tablet</title>
		<link>http://www.gadgetplug.com/tablets/viewsonic-viewpad-g70-is-a-new-7-inch-android-4-0-tablet/</link>
		<comments>http://www.gadgetplug.com/tablets/viewsonic-viewpad-g70-is-a-new-7-inch-android-4-0-tablet/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:56:05 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[MWC 2012]]></category>
		<category><![CDATA[ViewSonic ViewPad G70]]></category>
		<category><![CDATA[ViewSonic ViewPad G70 7 inch tablet]]></category>
		<category><![CDATA[ViewSonic ViewPad G70 Android 4.0 tablet]]></category>
		<category><![CDATA[ViewSonic ViewPad G70 price]]></category>
		<category><![CDATA[ViewSonic ViewPad G70 specs]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=3769</guid>
		<description><![CDATA[ViewSonic ViewPad G70 is a brand new 7 inch Android 4.0 tablet that fills in an already popular diagonal segment, that includes the Amazon Kindle Fire, some Galaxy Tab models, the BlackBerry PlayBook and Huawei MediaPad. The 7 inch models have been catching on lately and having an ICS unit with the OS preinstalled is certainly an advance. The ViewPad G70 is coming to Mobile<a href="http://www.gadgetplug.com/tablets/viewsonic-viewpad-g70-is-a-new-7-inch-android-4-0-tablet/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>ViewSonic ViewPad G70 is a brand new 7 inch Android 4.0 tablet that fills in an already popular diagonal segment, that includes the Amazon Kindle Fire, some Galaxy Tab models, the BlackBerry PlayBook and Huawei MediaPad. The 7 inch models have been catching on lately and having an ICS unit with the OS preinstalled is certainly an advance.</p>
<p><img class="alignleft size-medium wp-image-3770" src="http://www.gadgetplug.com/wp-content/uploads/2012/02/viewsonic-viewpad-g70-android-ics-tablet-0-300x192.jpg" alt="" width="300" height="192" />The ViewPad G70 is coming to Mobile World Congress 2012, according to a source quoted by Pocket-lint.com. The device supports a resolution of 1024 x 600 pixels, has a pixel density of 169 ppi, the same as the ViewPad 7x spotted back in August 2011. No live pics are available for the slate, aside from the render above, but that’s a work in progress, according to Pocket Lint. The tablet will use the ViewScene interface, as do all new ViewSonic devices, but this is still a Google certified unit, with all the normal Google services and Android Market on board.</p>
<p>The new ViewSonic tablet is expected to be ultra-light, but that’s where the details stop when it comes to design. The G70 will also bring a mini HDMI port, microUSB and mini USB, plus two cameras (one 2MP, one probably VGA), a microSD card slot, 4GB of internal memory and 1GB of RAM. The dual core CPU on board is a mystery, although I have a feeling it will be an Nvidia one. It appears that the slate will also offer 3G connectivity and online listings point towards a price of around $350, so it’s a pretty good deal for these specs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/tablets/viewsonic-viewpad-g70-is-a-new-7-inch-android-4-0-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datawind halts Aakash supplies, till IIT-Rajasthan release payments</title>
		<link>http://www.gadgetplug.com/tablets/datawind-halts-aakash-supplies-till-iit-rajasthan-release-payments/</link>
		<comments>http://www.gadgetplug.com/tablets/datawind-halts-aakash-supplies-till-iit-rajasthan-release-payments/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:48:44 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Aakash]]></category>
		<category><![CDATA[Aakash 2 tablet]]></category>
		<category><![CDATA[Aakash tablet]]></category>
		<category><![CDATA[aakash Tablet Pc]]></category>
		<category><![CDATA[battery speed]]></category>
		<category><![CDATA[better processor]]></category>
		<category><![CDATA[HRD Minister]]></category>
		<category><![CDATA[HRD Minister Kapil Sibal]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=3766</guid>
		<description><![CDATA[Even as the nation awaits the upgraded version of the world&#8217;s most affordable tablet, the battle between Datawind and IIT-Rajasthan just refuses to die down. Reports about the two bickering have been aplenty, but this one, particularly is going to give the ministry some sleepless nights. A report in The Economic Times confirms that Datawind has halted the supplies of the Aakash tablet, just a month before<a href="http://www.gadgetplug.com/tablets/datawind-halts-aakash-supplies-till-iit-rajasthan-release-payments/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Even as the nation awaits the upgraded version of the world&#8217;s most affordable tablet, the battle between Datawind and IIT-Rajasthan just refuses to die down. Reports about the two bickering have been aplenty, but this one, particularly is going to give the ministry some sleepless nights. A report in The Economic Times confirms that Datawind has halted the supplies of the Aakash tablet, just a month before the validity of the supply of the $35 Aakash tablet expires.</p>
<p><img class="alignleft size-medium wp-image-3767" src="http://www.gadgetplug.com/wp-content/uploads/2012/02/aakash_tablet_2011_151245434773_640x360-300x168.jpg" alt="" width="300" height="168" />Reason? It hasn&#8217;t received the payment from IIT-Rajasthan for the tablets, which it had earlier supplied. Reportedly, so far, Datawind supplied some 10,000 units of the Aakash tablet to IIT-Rajasthan, at the cost of Rs.2,276 per tablet. The Letter of Credit issued to complete the bulk supplies ends on March 31st, but as it now stands, the supplies have been cut, following non-payment.</p>
<p>Quoting Suneet Singh Tuli, CEO of Datawind, the report further adds, &#8220;<em>There is no question of supplying more tablets unless we get the payments for the previously supplied tablets</em>.&#8221; Meanwhile, officials from the HRD ministry are refusing to acknowledge the exclusion of Datawind from the Aakash 2 tender. The report quoted the officials as stating, &#8220;<em>It&#8217;s purely a commercial dispute between two parties. But we have not come across any process to evict a particular vendor from its participation</em>&#8220;, while adding that the news of Datawind&#8217;s exclusion is plain &#8220;misquoting and misrepresentation&#8221; as &#8220;no such process&#8221; is in progress.</p>
<p>&#8220;<em>For Aakash 2, agencies such as C-DAC and ITI will just be tender handling bodies. But they can&#8217;t take the project forward without engaging private hardware companies,</em>&#8221; the official added. When questioned Datawind, themselves about it, a report in The Economic Times quoted them as replying, &#8220;<em>Datawind would like to state that we have not been informed officially or unofficially by the Ministry of HRD of anything restricting us to participate in the next tender.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/tablets/datawind-halts-aakash-supplies-till-iit-rajasthan-release-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 10.1 Now Running CyanogenMod 9 Pre-Alpha, Only Way to Get Android 4.0</title>
		<link>http://www.gadgetplug.com/tablets/samsung-galaxy-tab-10-1-now-running-cyanogenmod-9-pre-alpha-only-way-to-get-android-4-0/</link>
		<comments>http://www.gadgetplug.com/tablets/samsung-galaxy-tab-10-1-now-running-cyanogenmod-9-pre-alpha-only-way-to-get-android-4-0/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:48:51 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android 4.0 on Samsung Galaxy Tab 10.1]]></category>
		<category><![CDATA[Android Ice Cream Sandwich on Samsung Galaxy Tab 10.1]]></category>
		<category><![CDATA[CyanogenMod 9 pre alpha on Galaxy Tab 10.1]]></category>
		<category><![CDATA[CyanogenMod 9 with Android 4.0]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=3763</guid>
		<description><![CDATA[If you want Android 4.0 on a Samsung Galaxy Tab unit, CyanogenMod 9 is as close as you’re going to get right now, courtesy of the same industrious developers. The pre alpha version of the software has just hit Samsung Galaxy Tab 10.1, thanks to the guys of the XDA Developers forums. Steve Kondik announced this evolution and said that an official CyanogenMod 9 pre-alpha<a href="http://www.gadgetplug.com/tablets/samsung-galaxy-tab-10-1-now-running-cyanogenmod-9-pre-alpha-only-way-to-get-android-4-0/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>If you want Android 4.0 on a Samsung Galaxy Tab unit, CyanogenMod 9 is as close as you’re going to get right now, courtesy of the same industrious developers. The pre alpha version of the software has just hit Samsung Galaxy Tab 10.1, thanks to the guys of the XDA Developers forums.</p>
<p><img class="alignleft size-medium wp-image-3764" src="http://www.gadgetplug.com/wp-content/uploads/2012/02/SGT101ICS-300x233.jpg" alt="" width="300" height="233" />Steve Kondik announced this evolution and said that an official CyanogenMod 9 pre-alpha version is available for users to flash. The usual problems are encountered here: camera isn’t working and I guess that some connectivity issues are bound to happen. The reason for not being able to work the camera is the fact that the code hasn’t yet been released by Samsung. If you want to try this install, you need to flash the recovery.img with fastboot and flash the ROM in the recovery, according to people in the know.</p>
<p>Right now only 3 tablets run Android 4.0 officially: Motorola Xoom, ASUS Transformer Prime and Acer Iconia Tab A200. Many more, especially from Samsung expect the famous update, but Sammy likes to keep people waiting, while they announce even more tablets, with Android 4.0 installed, like the Galaxy Tab 2. It’s a shamed we gave in to marketing so easily…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/tablets/samsung-galaxy-tab-10-1-now-running-cyanogenmod-9-pre-alpha-only-way-to-get-android-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE spills the beans on PF200, N910 ICS smartphones, ahead of MWC</title>
		<link>http://www.gadgetplug.com/smartphones/zte-spills-the-beans-on-pf200-n910-ics-smartphones-ahead-of-mwc/</link>
		<comments>http://www.gadgetplug.com/smartphones/zte-spills-the-beans-on-pf200-n910-ics-smartphones-ahead-of-mwc/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:39:38 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[MWC 2012]]></category>
		<category><![CDATA[ZTE N910 MWC]]></category>
		<category><![CDATA[ZTE N910 specs]]></category>
		<category><![CDATA[ZTE PF200]]></category>
		<category><![CDATA[ZTE PF200 announced]]></category>
		<category><![CDATA[ZTE PF200 India]]></category>
		<category><![CDATA[ZTE PF200 launch]]></category>
		<category><![CDATA[ZTE PF200 price]]></category>
		<category><![CDATA[ZTE PF200 specs]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=3760</guid>
		<description><![CDATA[We guess the anticipation for MWC is just too much for some companies to handle, as ZTE has already issued a press release for two ICS sporting droids that the company will unveil next week. The two phones in question are the PF200 and N910, both of which will come with Android 4.0 or Ice Cream Sandwich and support LTE out-of-the-box. One these may eventually<a href="http://www.gadgetplug.com/smartphones/zte-spills-the-beans-on-pf200-n910-ics-smartphones-ahead-of-mwc/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>We guess the anticipation for MWC is just too much for some companies to handle, as ZTE has already issued a press release for two ICS sporting droids that the company will unveil next week. The two phones in question are the PF200 and N910, both of which will come with Android 4.0 or Ice Cream Sandwich and support LTE out-of-the-box. One these may eventually end up as a Dell, Spice or Micromax phone with a different name, sometime in the future.</p>
<p><img class="alignleft size-medium wp-image-3761" src="http://www.gadgetplug.com/wp-content/uploads/2012/02/zte_pf200_211441322954_640x360-300x168.jpg" alt="" width="300" height="168" />The PF200 is the higher end offering and will either have a 1.2GHz or a 1.5GHz processor, most likely dual-core. It will also have a 4.3-inch QHD screen, have an 8MP camera capable of 1080p video recording as well as a front facing camera. It will support LTE and all the main spectrums from UMTS and GSM as well. Other features, include Bluetooth 2.1, GPS, Wi-Fi, A-GPS, digital living network alliance (DLNA) compatibility, mobile high-definition link (MHL) for connecting to home audio and video devices, and near field communications (NFC) capability. There’s no telling if ZTE will be adding their own skin to the phone, but at least from the image, it appears they are using their own custom icon pack.</p>
<p>The second phone is the N910, which will feature the same connectivity options, but will have a smaller screen with an 800 x 480 resolution. The camera has also been downscaled to a 5MP shooter, but it will still do 1080p recording. “<em>These LTE devices are the fore-runners of a wide range of LTE devices ZTE will bring to the market in the coming months, and as more and more LTE networks come on stream,</em>” said Mr. He Shiyou, Executive Vice President and Head of the Terminal Division of ZTE. We’ll get a better look at these phones come MWC, so see you next week for more coverage on these two handsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/smartphones/zte-spills-the-beans-on-pf200-n910-ics-smartphones-ahead-of-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus Bliss Pad R9010 Tablet Introduced in Russia, Ultra Slim Slate Detailed</title>
		<link>http://www.gadgetplug.com/tablets/nexus-bliss-pad-r9010-tablet-introduced-in-russia-ultra-slim-slate-detailed/</link>
		<comments>http://www.gadgetplug.com/tablets/nexus-bliss-pad-r9010-tablet-introduced-in-russia-ultra-slim-slate-detailed/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:37:41 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Nexus Bliss Pad R9010 specs]]></category>
		<category><![CDATA[Nexus Bliss Pad R9010 tablet]]></category>
		<category><![CDATA[Nexus Bliss Pad R9010 tablet in Russia]]></category>
		<category><![CDATA[Nexus tablet]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=3757</guid>
		<description><![CDATA[I guess that Google will have a big problem with the Nexus Bliss Pad R9010 tablet, that was just introduced in Russia. This device comes with a 9 inch touchscreen TFT LCD display, with a resolution of 1280 x 800 pixels and it’s coated with a scratch resistant layer. The device has a slim aluminum body, it’s compact and light. The slate uses a large<a href="http://www.gadgetplug.com/tablets/nexus-bliss-pad-r9010-tablet-introduced-in-russia-ultra-slim-slate-detailed/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>I guess that Google will have a big problem with the Nexus Bliss Pad R9010 tablet, that was just introduced in Russia. This device comes with a 9 inch touchscreen TFT LCD display, with a resolution of 1280 x 800 pixels and it’s coated with a scratch resistant layer. The device has a slim aluminum body, it’s compact and light.</p>
<p><img class="alignleft size-medium wp-image-3758" src="http://www.gadgetplug.com/wp-content/uploads/2012/02/Bliss-Pad-R9010-660x570-300x259.jpg" alt="" width="300" height="259" />The slate uses a large capacity battery, a 6300 mAh unit actually. The device measures 10.8mm in thickness, runs Android 2.3 Gingerbread on top of a 1GHz Rockchip processor and also incorporates a 2 megapixel camera. It’s got 512MB of RAM, 8GB of internal memory, a microSD card slot, HDMI and WiFi. I said above that the company making this will have problems with Google, since the search engine giant has yet to launch a flagship tablet, like it has done with the Nexus handsets.</p>
<p>We never know if they’ll actually launch such a tablet, but rumors say they will and that Motorola will be the maker of choice. Will we see a lawsuit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/tablets/nexus-bliss-pad-r9010-tablet-introduced-in-russia-ultra-slim-slate-detailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Ace 2 and Galaxy Mini 2 make a debut</title>
		<link>http://www.gadgetplug.com/smartphones/samsung-galaxy-ace-2-and-galaxy-mini-2-make-a-debut/</link>
		<comments>http://www.gadgetplug.com/smartphones/samsung-galaxy-ace-2-and-galaxy-mini-2-make-a-debut/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:36:38 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Galaxy Ace 2]]></category>
		<category><![CDATA[Galaxy Ace 2 features]]></category>
		<category><![CDATA[Galaxy Ace 2 images]]></category>
		<category><![CDATA[Galaxy Ace 2 price]]></category>
		<category><![CDATA[Galaxy Ace 2 price in India]]></category>
		<category><![CDATA[Galaxy Ace 2 specification]]></category>
		<category><![CDATA[Galaxy Ace 2 specs]]></category>
		<category><![CDATA[Galaxy Mini 2]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=3754</guid>
		<description><![CDATA[Samsung’s manufacturing them like the rabbits do! Week after week they’re launching new devices with seemingly similar names. Now, we’ve got the Galaxy Ace 2 (not to be mistaken for the S 2, too bad if you have that accent!) and the Galaxy Mini 2. Let’s have a look at what the spec sheet for these ‘2’ looks like! The Galaxy Ace 2 comes with<a href="http://www.gadgetplug.com/smartphones/samsung-galaxy-ace-2-and-galaxy-mini-2-make-a-debut/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Samsung’s manufacturing them like the rabbits do! Week after week they’re launching new devices with seemingly similar names. Now, we’ve got the Galaxy Ace 2 (not to be mistaken for the S 2, too bad if you have that accent!) and the Galaxy Mini 2. Let’s have a look at what the spec sheet for these ‘2’ looks like!</p>
<p><img class="alignleft size-medium wp-image-3755" src="http://www.gadgetplug.com/wp-content/uploads/2012/02/Samsung-Galaxy-Ace-2-and-Galaxy-Mini-2-300x274.jpg" alt="" width="300" height="274" />The Galaxy Ace 2 comes with the following specs:</p>
<p>&nbsp;</p>
<ul>
<li>3.8-inch WVGA PLS TFT capacitive touchscreen with a 480 x 800 pixel resolution</li>
<li>800 MHz dual core processor, 768 MB of RAM</li>
<li>Android 2.3 Gingerbread</li>
<li>4GB internal storage</li>
<li>3G, EDGE/GPRS, Wi-Fi, Wi-Fi Direct</li>
<li>GPS with A-GPS support and GLONASS</li>
<li>Bluetooth 3.0 with A2DP, USB 2.0</li>
<li>NFC (only in select countries/ optional)</li>
<li>5 megapixel camera with LED flash, 720p video recording</li>
<li>VGA front camera</li>
<li>Stereo FM radio with RDS</li>
<li>Memory expandable up to 32 GB via microSD card</li>
<li>3.5 mm handsfree socket</li>
<li>1500 mAh Lithuim &#8211; ion battery</li>
</ul>
<p>The other device, the Galaxy Mini 2 has the following specifications:</p>
<p>&nbsp;</p>
<ul>
<li>3.27-inch HVGA TFT capacitive touchscreen with a 320 x 480 pixel resolution</li>
<li>800 MHz processor, 512 MB of RAM</li>
<li>Android 2.3 Gingerbread</li>
<li>4GB internal storage</li>
<li>3G, EDGE/GPRS, Wi-Fi, DLNA</li>
<li>GPS with A-GPS support</li>
<li>Bluetooth 3.0 with A2DP, USB 2.0</li>
<li>NFC (only in select countries/ optional)</li>
<li>3 megapixel fixed focus camera, VGA recording @25fps</li>
<li>Stereo FM radio with RDS</li>
<li>Memory expandable up to 32 GB via microSD card</li>
<li>3.5 mm handsfree socket</li>
<li>1300 mAh Lithuim &#8211; ion battery</li>
</ul>
<p>&nbsp;</p>
