<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Plug - Gadget Reviews</title>
	<atom:link href="http://www.gadgetplug.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetplug.com</link>
	<description>Latest Cellphone News and Gadget Reviews</description>
	<lastBuildDate>Sun, 20 May 2012 17:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pentagram Tab 7.0 and Tab 8.0 Tablets With Android 4.0 Are Ready to Debu</title>
		<link>http://www.gadgetplug.com/pentagram-tab-7-0-and-tab-8-0-tablets-with-android-4-0-are-ready-to-debu/</link>
		<comments>http://www.gadgetplug.com/pentagram-tab-7-0-and-tab-8-0-tablets-with-android-4-0-are-ready-to-debu/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:07:24 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Pentagram Android 4.0 tablets]]></category>
		<category><![CDATA[Pentagram Tab 7.0 specs]]></category>
		<category><![CDATA[Pentagram Tab 7.0 tablet]]></category>
		<category><![CDATA[Pentagram Tab 8.0 specs]]></category>
		<category><![CDATA[Pentagram Tab 8.0 tablet]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=5674</guid>
		<description><![CDATA[Polish website tabletowo details two interesting Android 4.0 tablets, the Pentagram Tab 7.0 and Tab 8.0. both run the latest Android, pack 1GB of RAM and 8GB of storage. From what I can see here they’re pretty bulky and have a large bezel and their form factor reminds me of something that Huawei would do. The more [...]]]></description>
			<content:encoded><![CDATA[<p>Polish website tabletowo details two interesting Android 4.0 tablets, the Pentagram Tab 7.0 and Tab 8.0. both run the latest Android, pack 1GB of RAM and 8GB of storage. From what I can see here they’re pretty bulky and have a large bezel and their form factor reminds me of something that Huawei would do.</p>
<div><img class="alignleft size-medium wp-image-5675" src="http://www.gadgetplug.com/wp-content/uploads/2012/05/pentagram-7.0-tablet2-300x255.jpg" alt="" width="300" height="255" />The more unusual model between the two is certainly the 8 incher unit. Pentagram Tab 8.0 supports a 1024 x 768 pixel resolution, while the 7 inch unit offers support for 800 x 480 pixels. Both devices come with single core processors, the Allwinner A10 1.2GHz unit with the Mali 400 GPU. Also on board we find webcams with QVGA resolution, microSD card slots, HDMI, mini USB port and access to Google Play. Official prices are not disclosed, but I expect something in the area of $150 or at most $200 here.There will probably be a higher price for the higher diagonal unit. We have seen literally dozens of Android 4.0 cheap tablets each week, just like we saw last year an avalanche of cheap Honeycomb slates. That’s why Android is getting more and more traction, but people seem to continue to prefer the iPad…. Quality prevails!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/pentagram-tab-7-0-and-tab-8-0-tablets-with-android-4-0-are-ready-to-debu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia C1-00 Specifications</title>
		<link>http://www.gadgetplug.com/nokia-c1-00-specifications/</link>
		<comments>http://www.gadgetplug.com/nokia-c1-00-specifications/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:32:16 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia C1-00]]></category>
		<category><![CDATA[Nokia C1-00 Features]]></category>
		<category><![CDATA[Nokia C1-00 Specifications]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=5665</guid>
		<description><![CDATA[General Information Brand Nokia Model C1-00 Weight 72.9 G Form Factor Bar Dimensions 107.1x45x15 MM Operating Frequency GSM 900/1800 Mhz &#124; GSM 900/1800 Mhz Dual Sim Yes, Dual SIM Display Details Display Color 1.8 inches, TFT, 65K Colours Display Size Nokia C1-00 has a display size of 128 x 160 px Memory Internal Memory No [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadgetplug.com/wp-content/uploads/2012/05/Screenshot_22.png"><img class="alignright size-medium wp-image-5669" src="http://www.gadgetplug.com/wp-content/uploads/2012/05/Screenshot_22-268x300.png" alt="" width="268" height="300" /></a><strong>General Information</strong><br />
Brand Nokia<br />
Model C1-00<br />
Weight 72.9 G<br />
Form Factor Bar<br />
Dimensions 107.1x45x15 MM<br />
Operating Frequency GSM 900/1800 Mhz | GSM 900/1800 Mhz<br />
Dual Sim Yes, Dual SIM</p>
<p><strong>Display Details</strong><br />
Display Color 1.8 inches, TFT, 65K Colours<br />
Display Size Nokia C1-00 has a display size of 128 x 160 px<br />
<strong>Memory</strong><br />
Internal Memory No<br />
External Memory No<br />
Memory Slot No</p>
<p><strong>Message</strong><br />
SMS Yes<br />
MMS No<br />
Email No</p>
<p><strong>Music</strong><br />
Ring Tone Viberating Alert, MP3<br />
FM Yes, FM Radio &#8211; 3.5 MM Audio Jack<br />
Music No<br />
Speaker Yes<br />
Headset Yes</p>
<p><strong>Data</strong><br />
GPRS No<br />
Bluetooth No<br />
Wirless Protocol No<br />
Port No<br />
Edge No<br />
Infra Red No<br />
Salespack Nokia C1-00, Nokia Battery BL-5C, Nokia Compact Charger AC-3, Nokia Stereo Headset WH-102, Compact user guide</p>
<p><strong>Others</strong><br />
Colours :<br />
Medium Blue, Red, Light Gray, Sea Green</p>
<p><strong>Camera</strong><br />
Camera No<br />
Zoom No<br />
Video No<br />
Video Recording No<br />
Video Player No</p>
<p><strong>Software</strong><br />
Games Yes<br />
Java No<br />
Browser No</p>
<p><strong>Call Records</strong><br />
Phone Book 500 Entries<br />
Missed Calls 20 Entries.<br />
Received Calls 20 Entries.<br />
Dialed Calls 20 Entries.</p>
<p><strong>Battery</strong><br />
Stand By Time Up to 1152 hours<br />
Talk Time Up to 13 hours<br />
Li-ion 1020 mAH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/nokia-c1-00-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia C1-01 Specifications</title>
		<link>http://www.gadgetplug.com/nokia-c1-01-specifications/</link>
		<comments>http://www.gadgetplug.com/nokia-c1-01-specifications/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:28:15 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia C1-01]]></category>
		<category><![CDATA[Nokia C1-01 Features]]></category>
		<category><![CDATA[Nokia C1-01 Specifications]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=5664</guid>
		<description><![CDATA[General Information Brand Nokia Model C1-01 Weight 78.8 G Form Factor Bar Dimensions 108x45x14 MM Operating Frequency GSM 850 / 1900 MHz Display Details Display Color 1.8 inches, TFT 65k Colours Display Size Nokia C1-01 has a display size of 128 x 160 px Memory Internal Memory Yes, Internal Memory : 64MB, 16 MB RAM, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.gadgetplug.com/wp-content/uploads/2012/05/Screenshot_21.png"><img class="alignright size-medium wp-image-5666" src="http://www.gadgetplug.com/wp-content/uploads/2012/05/Screenshot_21-300x190.png" alt="" width="300" height="190" /></a>General Information</strong><br />
Brand Nokia<br />
Model C1-01<br />
Weight 78.8 G<br />
Form Factor Bar<br />
Dimensions 108x45x14 MM<br />
Operating Frequency GSM 850 / 1900 MHz</p>
<p><strong>Display Details</strong><br />
Display Color 1.8 inches, TFT 65k Colours<br />
Display Size Nokia C1-01 has a display size of 128 x 160 px<br />
Memory<br />
Internal Memory Yes, Internal Memory : 64MB, 16 MB RAM, 64 MB ROM<br />
External Memory Yes, Up to 32 GB<br />
Memory Slot Yes, MicroSD Card</p>
<p><strong>Message</strong><br />
SMS Yes<br />
MMS Yes<br />
Email Yes, Supports SMTP, IMAP4, POP3<br />
Instant Messaging Yes</p>
<p><strong>Music</strong><br />
Ring Tone Viberating Alert, WAV, MP3<br />
FM Yes, Stereo FM Radio with RDS; FM Recording<br />
Music Yes, Music Formats : MP3, AAC, WAV, AMR, MIDI, AWB With 3.5mm Audio Jack<br />
Speaker Yes<br />
Headset Yes</p>
<p><strong>Data</strong><br />
GPRS Yes, Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
Bluetooth Yes, v2.0<br />
Wirless Protocol No<br />
Port Yes, Micro USB v2.0<br />
Edge No<br />
Infra Red No<br />
Salespack Nokia C1-01, Nokia Battery BL-5CB, Nokia Compact Charger AC-3, Nokia Stereo Headset WH-102, Compact user guide</p>
<p><strong>Others</strong><br />
Colours :<br />
Dark Grey, Warm Grey, Red and Midnight Blue</p>
<p><strong>Camera</strong><br />
Camera Yes, 0.3 Mega Pixels, VGA Camera<br />
Camera Res. 640 x 480 Pixels<br />
Zoom Yes, 4x Digital Zoom<br />
Video Yes<br />
Video Recording Yes, 128&#215;96@10fps<br />
Video Player Yes, Video Formats : 3GPP (H.263), ASF, WMV, MPEG-4<br />
Camera Features Self-Timer, Sequence Mode, Image Formats : JPEG</p>
<p><strong>Software</strong><br />
Games Yes<br />
Java Yes, MIDP 2.0<br />
Browser Yes, WAP 2.0/xHTML, HTML (Opera Mini)<br />
Operating System Nokia OS</p>
<p><strong>Call Records</strong><br />
Phone Book Yes, 1000 entries, Photocall<br />
Missed Calls Yes<br />
Received Calls Yes<br />
Dialed Calls Yes</p>
<p><strong>Battery</strong><br />
Stand By Time Up to 504 hours<br />
Talk Time Up to 10 hours 40 minutes<br />
Li-ion 1020 mAH</p>
<p>The price of Nokia C1-01 <strong>Rs. 1,922</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/nokia-c1-01-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer announces the TravelMate P243 notebook</title>
		<link>http://www.gadgetplug.com/acer-announces-the-travelmate-p243-notebook/</link>
		<comments>http://www.gadgetplug.com/acer-announces-the-travelmate-p243-notebook/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:44:47 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer TravelMate Notebook]]></category>
		<category><![CDATA[Acer TravelMate P243]]></category>
		<category><![CDATA[Acer TravelMate P243 announced]]></category>
		<category><![CDATA[Acer TravelMate P243 launched]]></category>
		<category><![CDATA[TravelMate P243]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=5660</guid>
		<description><![CDATA[Designed to meet the needs of SMB and SOHO for multi-task processing performance, efficiency and reliability, Acer has announced their new TravelMate P243 notebook that adds to the mix &#8211; a pleasant, yet practical design. All details have been fine-tuned by Acer to offer the optimal user experience whether at home or on-the-go. The new TravelMate [...]]]></description>
			<content:encoded><![CDATA[<p>Designed to meet the needs of SMB and SOHO for multi-task processing performance, efficiency and reliability, Acer has announced their new TravelMate P243 notebook that adds to the mix &#8211; a pleasant, yet practical design. All details have been fine-tuned by Acer to offer the optimal user experience whether at home or on-the-go. The new TravelMate P243 series takes advantage of the third generation Intel Core processor with Intel Turbo Boost Technology ensuring smart performance that adapts to users&#8217; needs, giving a significantly faster performance to speed through demanding tasks and boost productivity, while saving energy. In addition, these processors provide built-in capabilities for enhanced multimedia creation and enjoyment.</p>
<p><img class="alignleft size-medium wp-image-5662" src="http://www.gadgetplug.com/wp-content/uploads/2012/05/acer_191211278459_640x360-300x168.jpg" alt="" width="300" height="168" />Business activities are increasingly reliant on graphics and multimedia. As a result, Acer engineered the new TravelMate models to deliver a visual performance for sharper images and richer colour, along with enabling high-definition video and audio playback. According to the model, these notebooks are available with NVIDIA GeForce GT 630M, which provide graphics capability and balance of performance on demand, while supporting Microsoft DirectX 11.</p>
<p>The TravelMate P243 features robust security solutions. It comes with Acer ProShield Security, a suite of security and manageability tools integrated in a unified user interface. Acer ProShield features pre-boot authentication (PBA) and protects the notebook from BIOS level all the way to application level. It allows creating a Personal Secure Drive (PSD) to seamlessly store and encrypting all critical files, so that even if the notebook is stolen or lost the data cannot be accessed. Unwanted files or folders can be permanently removed beyond recovery thanks to the File Shredder utility. Finally, it offers the automated solution to manage IT assets remotely and on the go.</p>
<p>&nbsp;</p>
<p>Another layer of security is offered by Acer Backup/eRecovery Manager to back-up your valuable data and media library and protect your assets. Recovery is on demand, thanks to Acer eRecovery Manager. Wake-on-LAN allowing a computer to be turned on by a network message, provides remote management options.</p>
<p>&nbsp;</p>
<p>The TravelMate P243 comes with Acer Office Manager (AOM), a manageability solution, which allows SMB to deploy security policies, monitor IT assets, and schedule maintenance tasks in one simple manageability package. The P243 offers Energy Star 5.0 compliancy together with EPEAT Gold1 qualification, with better energy savings and longer battery life. Pricing and availability hasn’t been announced for the Indian sub-region as of now, so stay tuned to this space for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/acer-announces-the-travelmate-p243-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Interactive brings Namco Bandai to India</title>
		<link>http://www.gadgetplug.com/express-interactive-brings-namco-bandai-to-india/</link>
		<comments>http://www.gadgetplug.com/express-interactive-brings-namco-bandai-to-india/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:42:44 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Namco Bandai]]></category>
		<category><![CDATA[Namco Bandai comes to India]]></category>
		<category><![CDATA[Namco Bandai Express Interactive]]></category>
		<category><![CDATA[Namco Bandai games India]]></category>
		<category><![CDATA[Namco Bandai Tekken India]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=5657</guid>
		<description><![CDATA[Not content with the plethora of publishers under their belt, Express Interactive recently signed on Japanese publisher, Namco Bandai for the Indian market. This means that all of Namco’s older backlog, like Ben10, Soul Caliber, Dragon Ball Z, Naruto Shippuden, the Tekken series and lots more will soon be available locally in India. Also to [...]]]></description>
			<content:encoded><![CDATA[<p>Not content with the plethora of publishers under their belt, Express Interactive recently signed on Japanese publisher, Namco Bandai for the Indian market. This means that all of Namco’s older backlog, like Ben10, Soul Caliber, Dragon Ball Z, Naruto Shippuden, the Tekken series and lots more will soon be available locally in India.</p>
<p><img class="alignleft size-medium wp-image-5658" src="http://www.gadgetplug.com/wp-content/uploads/2012/05/namcoindia_191200094394_640x360-300x168.jpg" alt="" width="300" height="168" />Also to be included in this list will be developer Saber Interactive’s new co-operative third person shooter, Inversion that sees players manipulating time to save the planet. Inversion will be available locally by the 7th of June, 2012 for the Xbox360 and PS3.</p>
<p>Some of the other upcoming games planned for the year, include Tekken Tag Tournament 2, Dragonball Z, Sniper Ghost Warrior 2, Naruto Narutimate Storm 3, Power rangers, Dragon Ball Z for Kinect and a new Ben 10 game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/express-interactive-brings-namco-bandai-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S III to launch in India on the 31st of May</title>
		<link>http://www.gadgetplug.com/samsung-galaxy-s-iii-to-launch-in-india-on-the-31st-of-may/</link>
		<comments>http://www.gadgetplug.com/samsung-galaxy-s-iii-to-launch-in-india-on-the-31st-of-may/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:36:12 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Samsung Galaxy S III]]></category>
		<category><![CDATA[Samsung Galaxy S III India launch]]></category>
		<category><![CDATA[Samsung Galaxy S III launch date]]></category>
		<category><![CDATA[Samsung Galaxy S III launch date in India]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=5654</guid>
		<description><![CDATA[If you have been saving up your hard earned money and eagerly anticipating the launch of the new flagship smartphone from Samsung, then this bit of information may come as some great news for you. According to a tweet by Stuff India, “It&#8217;s official &#8211; Galaxy S3 India launch on 31st May!”  After the official announcement, [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been saving up your hard earned money and eagerly anticipating the launch of the new flagship smartphone from Samsung, then this bit of information may come as some great news for you. According to a tweet by Stuff India, “It&#8217;s official &#8211; Galaxy S3 India launch on 31st May!”  After the official announcement, news about the Samsung&#8217;s Galaxy S III had begun depleting a bit and the only real bit of information that had remained to be revealed pertained to the handset&#8217;s launch date and its subsequent pricing upon launch. Now, According to the tweet, the first part of the question has been answered and now, the only thing left to be known is the price of the handset.</p>
<p><img class="alignleft size-medium wp-image-5655" src="http://www.gadgetplug.com/wp-content/uploads/2012/05/samsung_galaxy_s_iii_official_191025435528_640x360-300x168.jpg" alt="" width="300" height="168" />Earlier on it was reported that Samsung would price the Galaxy S III in India at a MRP of Rs.38,000 and that it would be sold at a street price of Rs.34,000. However, when we contacted Samsung India, they could not reveal any information regarding the pricing of the handset, since it has not launched in India. But our source did inform us that we would get to know the official pricing, ahead of its Indian launch.</p>
<p>If one has missed out or just wants a quick look, here are the highlighted specifications of the Samsung Galaxy S III:</p>
<ul>
<li>Android 4.0 with TouchWiz</li>
<li>1.4 GHz quad-core Exynos 4212 processor</li>
<li>4.8-inch HD Super AMOLED display with a resolution of 1280 x 720</li>
<li>8MP camera with AF, LED flash, BSI sensor and 1080p HD video recording</li>
<li>1.9MP front camera with a resolution of 720p for video chat</li>
<li>16/32/64GB Internal memory, expandable upto 64GB</li>
<li>1GB RAM</li>
<li>NFC, Wi-Fi, DLNA, GLONASS, micro-USB 2.0, HDMI, Bluetooth 4.0</li>
<li>2100 mAh battery</li>
</ul>
<p>Those of you cannot wait to get your hands on it and are afraid that you may lose the opportunity to pick up the handset during its first wave, Samsung have allotted a page on their eStore that allows one to pre-order the Galaxy S III.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/samsung-galaxy-s-iii-to-launch-in-india-on-the-31st-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung R640 Character Specifications</title>
		<link>http://www.gadgetplug.com/samsung-r640-character-specifications/</link>
		<comments>http://www.gadgetplug.com/samsung-r640-character-specifications/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:49:54 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Samsung R640 Character]]></category>
		<category><![CDATA[Samsung R640 Character Features]]></category>
		<category><![CDATA[Samsung R640 Character Specifications]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=5638</guid>
		<description><![CDATA[General Information Brand Samsung Model Character SCH-R640 Weight 120 G Form Factor Slider Dimensions 107x55x15 MM Operating Frequency CDMA 800 / 1900 / CDMA2000 1x MHz Key Pad Yes, Full Qwerty Keypad Touch Screen Yes Memory Internal Memory N/A External Memory Yes, Up to 32GB Memory Slot Yes, Micro SD Card Message SMS Yes MMS Yes Email [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.gadgetplug.com/wp-content/uploads/2012/05/Screenshot_202.png"><img class="alignright size-medium wp-image-5652" src="http://www.gadgetplug.com/wp-content/uploads/2012/05/Screenshot_202-300x213.png" alt="" width="300" height="213" /></a>General Information</strong><br />
Brand Samsung<br />
Model Character SCH-R640<br />
Weight 120 G<br />
Form Factor Slider<br />
Dimensions 107x55x15 MM<br />
Operating Frequency CDMA 800 / 1900 / CDMA2000 1x MHz<br />
Key Pad Yes, Full Qwerty Keypad<br />
Touch Screen Yes<br />
<strong>Memory</strong><br />
Internal Memory N/A<br />
External Memory Yes, Up to 32GB<br />
Memory Slot Yes, Micro SD Card</p>
<p><strong>Message</strong><br />
SMS Yes<br />
MMS Yes<br />
Email No<br />
Social Networking Services Yes</p>
<p><strong>Music</strong><br />
Ring Tone Vibration, Polyphonic, MP3<br />
FM N/A<br />
Music Yes, Music Formats : MP3, AAC+ with Loudspeaker and 3.5mm Audio Jack<br />
Speaker Yes<br />
Headset Yes</p>
<p><strong>Data</strong><br />
GPRS No<br />
Bluetooth Yes, v2.1 with A2DP, EDR<br />
Wirless Protocol No<br />
Port Yes, Micro USB<br />
Edge No<br />
Infra Red No<br />
3G Yes<br />
Salespack Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card</p>
<p><strong>Others</strong><br />
Also Known As :<br />
Samsung SCH-R640, Samsung Messager Touch II</p>
<p><strong>Colours</strong><br />
Electric Blue</p>
<p><strong>Display Details</strong><br />
Display Color 2.8 inches, TFT Touchscreen, 256K Colors<br />
Display Size Samsung Character SCH-R640 has a display size of 240 x 320 px<br />
Display Features Samsung TouchWiz Lite UI<br />
Sensors Accelerometer sensor for UI auto-rotate</p>
<p><strong>Camera</strong><br />
Camera Yes, 1.3 Mega Pixels Camera<br />
Camera Res. 1280 x 1024 Pixels<br />
Zoom Yes, Digital Zoom<br />
Video Yes<br />
Video Recording Yes<br />
Video Player Yes, Video Formats : MP4, H.263</p>
<p><strong>Software</strong><br />
Games Yes<br />
Java No<br />
Browser Yes, WAP 2.0/xHTML, HTML</p>
<p><strong>Call Records</strong><br />
Phone Book Yes, Photocall<br />
Missed Calls Yes<br />
Received Calls Yes<br />
Dialed Calls Yes</p>
<p><strong>Battery</strong><br />
Stand By Time Up to 288 hours<br />
Talk Time Up to 5 hours<br />
Li-ion 1000 mAH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/samsung-r640-character-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Trender Specifications</title>
		<link>http://www.gadgetplug.com/samsung-trender-specifications/</link>
		<comments>http://www.gadgetplug.com/samsung-trender-specifications/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:46:34 +0000</pubDate>
		<dc:creator>uday</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Samsung Trender]]></category>
		<category><![CDATA[Samsung Trender Features]]></category>
		<category><![CDATA[Samsung Trender Specifications]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=5639</guid>
		<description><![CDATA[General Information Brand Samsung Model Trender Weight 113 G Form Factor Slider Dimensions 107x56x15 MM Operating Frequency CDMA 800 / CDMA2000 1xEV-DO Mhz Key Pad Yes, Full Qwert Keypad Touch Screen Yes, Resistive Touch Screen Display Details Display Color 2.8 inches QVGA, TFT Resistive Touchscreen, 56K colors Display Size Samsung Trender has a display size [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.gadgetplug.com/wp-content/uploads/2012/05/Screenshot_192.png"><img class="alignright size-medium wp-image-5649" src="http://www.gadgetplug.com/wp-content/uploads/2012/05/Screenshot_192-300x300.png" alt="" width="300" height="300" /></a>General Information</strong><br />
Brand Samsung<br />
Model Trender<br />
Weight 113 G<br />
Form Factor Slider<br />
Dimensions 107x56x15 MM<br />
Operating Frequency CDMA 800 / CDMA2000 1xEV-DO Mhz<br />
Key Pad Yes, Full Qwert Keypad<br />
Touch Screen Yes, Resistive Touch Screen</p>
<p><strong>Display Details</strong><br />
Display Color 2.8 inches QVGA, TFT Resistive Touchscreen, 56K colors<br />
Display Size Samsung Trender has a display size of 240 x 320 px<br />
Sensors Accelerometer sensor for UI auto-rotate</p>
<p>Camera<br />
Camera Yes, 1.3 Mega Pixels Camera<br />
Camera Res. 1280 x 1024 Pixels<br />
Zoom Yes, Digital Zoom<br />
Video Yes, Video Streaming<br />
Video Recording Yes<br />
Video Player Yes, Video Formats : MP4, H.263, H.264, WMV<br />
<strong>Memory</strong><br />
Internal Memory N/A<br />
External Memory Yes, Up to 32GB<br />
Memory Slot Yes, Micro SD Card</p>
<p><strong>Message</strong><br />
SMS Yes, Threaded View<br />
MMS Yes<br />
Email Yes<br />
Instant Messaging Yes<br />
Social Networking Services Facebook, Twitter</p>
<p><strong>Music</strong><br />
Ring Tone Vibration, MP3, Polyphonic<br />
FM N/A<br />
Music Yes, Music Formats : MP3, WMA, WAV, AAC+, eAAC+ with Audio Streaming and 3.5mm Audio Jack<br />
Speaker Yes<br />
Headset Yes</p>
<p><strong>Data</strong><br />
GPRS No<br />
Bluetooth Yes<br />
Wirless Protocol No<br />
Port Yes, Micro USB 2.0<br />
Edge No<br />
Infra Red No<br />
Salespack Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card</p>
<p><strong>Others</strong><br />
Colours<br />
Sapphire, Amethyst<br />
Software<br />
Games Yes<br />
Java Yes, via Java MIDP emulator<br />
Browser Yes, WAP 2.0, xHTML</p>
<p><strong>Call Records</strong><br />
Phone Book Yes, Photocall<br />
Missed Calls Yes<br />
Received Calls Yes<br />
Dialed Calls Yes</p>
<p><strong>Battery</strong><br />
Stand By Time N/A<br />
Talk Time Up to 5 hours<br />
Li-ion 1000 mAH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetplug.com/samsung-trender-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Not Done With Tablets Totally, Preparing Something New, No webOS This Time!</title>
		<link>http://www.gadgetplug.com/hp-not-done-with-tablets-totally-preparing-something-new-no-webos-this-time/</link>
		<comments>http://www.gadgetplug.com/hp-not-done-with-tablets-totally-preparing-something-new-no-webos-this-time/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:32:10 +0000</pubDate>
		<dc:creator>Ganesh</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[HP new tablet 2012]]></category>
		<category><![CDATA[HP tablet 2012]]></category>
		<category><![CDATA[HP Windows 8 Tablet]]></category>
		<category><![CDATA[HP Windows 8 tablet details]]></category>

		<guid isPermaLink="false">http://www.gadgetplug.com/?p=5633</guid>
		<description><![CDATA[HP’s TouchPad tablet was quite talked about last year, when it started off as something original and ended up as a fire sale $99 product. After that HP seemed to can everything mobile, from tablets to phones and webOS. Since then we’ve seen a lot of the 7 inch HP tablet that never made it [...]]]></description>
			<content:encoded><![CDATA[<p>HP’s TouchPad tablet was quite talked about last year, when it started off as something original and ended up as a fire sale $99 product. After that HP seemed to can everything mobile, from tablets to phones and webOS. Since then we’ve seen a lot of the 7 inch HP tablet that never made it to the market, but was left behind as a large number of unsold units. Now it appears that HP wants another go at the tablet thing…</p>
<p><a href="http://www.gadgetplug.com/wp-content/uploads/2012/05/touchpad.jpg"><img class="alignleft size-medium wp-image-5634" src="http://www.gadgetplug.com/wp-content/uploads/2012/05/touchpad-300x208.jpg" alt="" width="300" height="208" /></a>This time they won’t use webOS and the Chicago Tribune is reporting that HP will be producing a number of tablets running Windows 8. HP must feel left out with everything that’s going around and they’ve probably heard the statistics that say tablets will dominate PCs in the future. Details on the new product are basically feeble at this point, but what we do know is that HP’s slate will feature cloud sharing and all the Windows goodness one can imagine.</p>
